Veuillez nous laisser un message
Depuis 1988 ASINFO intègre des serveurs industriels et solutions serveurs à valeur ajoutées...
✵ Support up to 8GB DDR4-2666 cache
✵ SFF-9402 compliant connector pin-out
✵ Support read/write cache allocation by policy
✵ Support up to 32 NVMe drives using PCIe switch
✵ Redundant flash image for adapter availability
✵ UBM, SES2, SMP and SGPIO enclosure management
✵ Support up to (512) 12Gb/s SAS, SATA or SSD drives using SAS expanders
✵ Support optional cache backup module (CBM) protection using SuperCap
✵ Tri-mode interface at each drive ports-12Gb/s SAS/SATA/ Gen 4.0 PCIe (NVMe)
✵ Support RAID 1 - Multi Mirroring and Mirrored Pass-Through Disk
✵ Support RAID Levels - 0, 1, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD
✵ Controller level hardware encryption and self-encryption drive management
✵ Broad operating support including Windows, Linux, FreeBSD, macOS and VMware
The new fourth generation ARC-1886 family offers advanced technology for increased performance and improved enterprise data protection. They were designed with 1.6 GHz dual core ROC processor, DDR4-2666 memory and PCIe 4.0 interface for the most performance-hungry database and IT applications. Based on the ARM A15 PCIe 4.0 x8 to SAS/SATA/PCIe RAID on Chip (ROC) controller, the ARC-1886 series RAID adapters can offer both PCIe Gen 4.0 host and 12Gb/s SAS/SATA/PCIe (NVMe) tri-mode storage interfaces.
ARC-1886 Series 8-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | ||
ARC-1886-8I | ARC-1886-8X | |
Physical Dimensions | Low Profile: 167.65(L) x 64.4(H) mm | |
Ports | 8 x internal | 8 x external |
Drive Connectors | 1 x SFF-8654 [x8] | 2 x SFF-8644 [x4] |
Host Bus Interface | 8-Lane PCI Express® 4.0 | |
I/O Processor | Tri-Mode Dual Core ARM A15 1.6GHz ROC | |
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | |
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | |
Drive Support |
| |
Power Consumption | Approximately 12 Watts | |
Operating Temperature | 0 °C to 60 °C | |
Operating Humidity | 10% to 85%, non-condensing | |
Cache Protection | ARC-1886-CBM |
ARC-1886 Series 12/16-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | ||
ARC-1886-4X8I | ARC-1886-4X12I | |
Physical Dimensions | Low Profile: 167.65(L) x 64.4(H) mm | |
Ports | 8 x internal & 4 x external | 12 x internal & 4 x external |
Drive Connectors | 1 x SFF-8654 [x8] 1 x SFF-8644 [x4] | 2 x SFF-8654 [x8] 1 x SFF-8644 [x4] |
Host Bus Interface | 8-Lane PCI Express® 4.0 | |
I/O Processor | Tri-Mode Dual Core ARM A15 1.6GHz ROC | |
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | |
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | |
Drive Support |
| |
Power Consumption | Approximately 14 Watts | |
Operating Temperature | 0 °C to 60 °C | |
Operating Humidity | 10% to 85%, non-condensing | |
Cache Protection | ARC-1886-CBM |
ARC-1886 Series 16-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | |||
ARC-1886-8X8I | ARC-1886-16I | ARC-1886-4N8I | |
Host Bus Interface | 8-Lane PCI Express® 4.0 | ||
Physical Dimensions | LP-MD2: 167.65(L) x 64.41(H) mm | 205(L) x 107.2(H) mm | |
Ports | 8 x internal & 8 x external | 16 x internal | |
Drive Connectors | 1 x SFF-8654 [x8] 2 x SFF-8644 [x4] | 2 x SFF-8654 [x8] | 1 x SFF-8654 [x8] 4 x M.2 Connectors |
RAID-on-Chip Controller | Tri-mode Dual Core ARM A15 1.6GHz ROC | ||
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | ||
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | ||
Drive Support |
| ||
Power Consumption | Approximately 14 Watts | ||
Operating Temperature | 0 °C to 60 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
Cache Protection | ARC-1886-CBM |