Veuillez nous laisser un message
Depuis 1988 ASINFO intègre des serveurs industriels et solutions serveurs à valeur ajoutées...
Specification | |
---|---|
Processor | Intel® Xeon® W, 10th Gen Intel® Core™ i3/i5/i7/i9, Pentium® Gold and Celeron® processor series, up to 125W (35~125W) with Cache in LGA1200 package |
Chipset | Intel® W480E / Q470E PCH |
BIOS | AMI UEFI BIOS (SPI ROM) |
Memory | - Supports up to 64GB DDR4-2933 MT/s SDRAM on two 260-pin SO-DIMM sockets - Supports ECC and Non-ECC |
Storage Devices | - 1x SATA 6G port - 1x M.2 Type M (2242) - Supports RAID 0, 1, 5 |
Watchdog Timer | - Programmable via S/W from 0.5 sec. to 255 sec. |
Hardware Monitoring | - System monitor (Voltage, Fan Speed and Temperature) |
Expansion Interface | - 1x PCIe x16 or 2x PCIe x8 or 1x PCIe x8 + 2x PCIe x4 by jumper setting or BIOS (Gen 3 up to 8.0 GT/s) - 1x PCIe x4 or 4x PCIe x1 by different BIOS support (Gen 3 up to 8.0 GT/s) |
Super I/O (Embedded Controller) | IT5121E-I |
Audio | - Realtek ALC897 codec, 7.1 channels - 1x on-board audio pin header |
Ethernet | - Intel® I225V+ I225LM Gigabit Ethernet controller - Dual 2.5G RJ-45 connectors with two LED indicators |
Serial Port | 1x RS-232/422/485 selectable by BIOS |
USB | - 4x USB 3.2 Gen1 ports - 2x USB 3.2 Gen 2 ports on bracket |
Keyboard & Mouse | 2x USB 3.1 ports on bracket dedicated to keyboard & mouse |
GPIO | N/A |
Graphic Controller | 10th Gen Intel® Core™ processors integrated Intel® Iris® Plus graphics |
Display Interface | - COM1 on board connector - Dual MiniDP on bracket, resolution up to 4096x2304 @ 60Hz |
Dimension | 167.64mm(L) x 126.39mm(W), 6.6” (L) x 4.98”(W) |
Power Supply | - PCB: 12 Layers - Typical: +12V, +5V - Supports ATX mode |
Environment | - Operation Temperature: 0°C~50°C - Storage Temperature: -20°C~80°C - Relative Humidity: 5~95%,non-condensing |
MTBF | Over 100,000 hours at 40°C |
Fiche technique
Références Fabricants