Veuillez nous laisser un message
Depuis 1988 ASINFO intègre des serveurs industriels et solutions serveurs à valeur ajoutées...
Specification | |
---|---|
CPU | Intel® Xeon® E series / 8th/9th Gen Core™ i3/i5/i7 processors up to 3.6 GHz (35~95W) in LGA1151 package Intel® Turbo Boost, Hyper-Threading, Virtualization, Thermal Monitoring, Trusted Execution, and SpeedStep Technology (depending on processor SKU) |
Technology | x86 |
Chipset | Intel® C246 / Q370 |
Memory | Dual-channel DDR4 2133 (ECC/non-ECC) SDRAM on four 260-pin SO-DIMM sockets, up to 128GB (With Non-ECC) |
USB | 4x USB 2.0 through backplane, 480Mbps bus capable of high/full/low-speed data ranges 8x USB 3.2 Gen 1 on board, 5Gbps bus capable of high/full/low-speed data ranges 2x USB 3.2 Gen 2 on bracket, 10Gbps bus capable of high/full/low-speed data ranges |
Serial Interface | 2x RS232 ports 2x RS232/422/485 selectable LPC to COM port IC Fintek F81216DG |
Expansion | From CPU 1x PCIe x16 or 2x PCIe x8 or 1x PCIe x8 + 2x PCIe x4 selectable by jumper setting (Gen3 up to 8.0 GT/s) From PCH 1x PCIe x4 or 4x PCIe x1 (Gen 3 up to 8.0 GT/s) 4x PCI devices at 32bit 33MHz |
Network | Intel® WGI219LM + WGI225LM Gigabit Ethernet Controller, Dual 10BASE-T / 100BASE-TX / 1000BASE-T Ethernet, Dual RJ-45 connector with two LED indicators |
Audio | Intel® PCH built-in High Definition Audio up to 192-kHz 32-bit, Realtek ALC886-GR HDA codec, 5.1 channels, 1x on- board audio pin header |
Graphic Controller | - Intel® UHD Graphics 630 Provides improved 3D multimedia capabilities including Microsoft DirectX 12, OCL 2.x and OpenGL 4.3/4.4 |
Display Interface | VGA on bracket, resolution up to 1920x1200 @ 60Hz DVI-D on bracket, resolution up to 1920x1200 @ 60Hz (VGA + DVI-D on bracket by DVI-I port) HDMI on board, up to 4096x2160 @ 24Hz |
GPIO | On board programmable 8-bit Digital I/O |
Firmware | AMI UEFI BIOS (SPI ROM) |
Storage | 5x SATA 3.0 ports (Dual ports via Backplane) Supports RAID 0, 1, 5, 10 1x M.2 Type M 2280 (On bottom side) |
Power Requirement | Typical +12V, +5V, Supports ATX mode |
Operating Temperature | 0°C~60°C |
Storage Temperature | -20°C~80°C |
Dimensions | 338.5 (L) x126.39 (W) mm |
MTBF | Over 100,000 hours at 40°C |
Miscellaneous | Super I/O - ITE IT5121E-I-128, Watchdog Timer, Hardware Monitoring |
Format | PICMG 1.3 |
Fiche technique
Références Fabricants